Page 9 - Hopkins Intellectual Property Patent Info
P. 9

© 2023 Hopkins Manufacturing Corporation. All Rights Reserved.

                                                                                                     Associated
          Patented Products                                                                       patent Number(s)
                                                                                                Patented product may
               Model                                                                                 be covered
             Numbers        Product Name                                                         by one or more of the
                                                                                                      following
                                                                                                     U.S. Patents
             1390141068     58" MXF Glacier™ BROOM COMBO 144P                                         D989,493
             1390141090     51” MAXX-Force™ Crossover Snowbroom                                      10,537,215
             1390141090     51” MAXX-Force™ Crossover Snowbroom                                      10,898,040
             1390141090     51” MAXX-Force™ Crossover Snowbroom                                       D913,698
             1390141091     51" MAXX-Force™ UPV BROOM 144PK                                          10,537,215
             1390141091     51" MAXX-Force™ UPV BROOM 144PK                                          10,898,040
             1450480024     Endurance Easy-Pull 4 Flat Vehicle End, 48 inch with splices             D852,750 S
             1450481038     Endurance Easy-Pull with LED Test 4 Flat Trailer End 12 inch             D852,750 S
             1880141025     11” MAXX-Force™ Ice Scraper                                              10,537,215
             1880141025     11” MAXX-Force™ Ice Scraper                                              10,898,040
             1880141035     37” MAXX-Force™ Snowbrush                                                10,537,215
             1880141035     37” MAXX-Force™ Snowbrush                                                10,898,040
             1880141055     51” Ultimate Polar Vortex™ Crossover Broom- blue/grey                    D831,360 S
             1880141055     51” Ultimate Polar Vortex™ Crossover Snowbroom                            D913,698
             1880141062     62” Reflex Ice Snowbroom                                                 10,537,215
             1880141062     62” Reflex Ice Snowbroom                                                 10,898,040
             1880141085     52” MAXX-Force™ Crossover Snowbroom                                      10,537,215
             1880141085     52"MAXX-Force™ UPV C/O S/BRM 12PK                                        10,537,215
             1880141085     52” MAXX-Force™ Crossover Snowbroom                                      10,898,040
             1880141085     52"MAXX-Force™ UPV C/O S/BRM 12PK                                        10,898,040
             1880141085     52” MAXX-Force™ Crossover Snowbroom                                       D913,698
             1940140058     58"POWER FORCE BROOM COMBO 144PK                                         10,537,215
             1940140058     58"POWER FORCE BROOM COMBO 144PK                                         10,898,040
             1940144058     58" PWF BLIZZARD BROOM COMBO 144                                         10,537,215
             1940144058     58" PWF BLIZZARD BROOM COMBO 144                                         10,898,040
              10620GT       Swivel Handle Adjustable Band Wrench                                      8,578,821
              10621GT       Swivel Handle Small Band Wrench                                           8,578,821
              10622GT       Swivel Handle Medium Band Wrench                                          8,578,821
              10633GT       Adjustable Chain Wrench                                                   8,578,821
              10634GT       Swivel Handle Large Band Wrench                                           8,578,821
              10704FNL      MeasuFunnel TM                                                           11,401,149
              10704FNL      MeasuFunnel TM                                                           D993,997 S
             10704NAPA      MeasuFunnel TM                                                           11,401,149
             10704NAPA      MeasuFunnel TM                                                           D993,997 S
            10704NAPAF      MeasuFunnel TM                                                           11,401,149
            10704NAPAF      MeasuFunnel TM                                                           D993,997 S
              10732PDQ      Diesel Exhaust Fluid DEF Funnel                                          10,676,335
              10732WR       Diesel Exhaust Fluid DEF Funnel                                          10,676,335
             10732WRHT      Diesel Exhaust Fluid DEF Funnel                                          10,676,335
              111-14165     65" MXF Glacier™ S/BROOM 1PK                                             10,537,215
              111-14165     65" MXF Glacier™ S/BROOM 1PK                                             10,898,040
              111-14165     65" MXF Glacier™ S/BROOM 1PK                                              D942,150
              111-14165     65" MXF Glacier™ S/BROOM 1PK                                              D989,493
               111-535      25" POWER-FORCE BRUSH 1PK                                                10,537,215
               111-535      25" POWER-FORCE BRUSH 1PK                                                10,898,040
           111-583-EPRFB    52" FORCE TELEBROOM 1PK                                                  10,537,215
           111-583-EPRFB    52" FORCE TELEBROOM 1PK                                                  10,898,040
              115-47333     U-Haul NiteGlow                                                         Patent Pending
              11909MI       12,000 lb. GVW Rhino Ramps                                               8,782,839 B1
              11912MI       16,000 lb. GVW Rhino Ramps Max                                           8,782,839 B1
            1220141020X     11” Rain-X Ice Scraper                                                    D771,891
            1220141051X     50” Rain-X Crossover Snowbroom                                           10,537,215
            1220141051X     50” Rain-X Crossover Snowbroom                                           10,898,040
   4   5   6   7   8   9   10   11   12   13   14