Page 13 - Hopkins Intellectual Property Patent Info
P. 13

© 2023 Hopkins Manufacturing Corporation. All Rights Reserved.

                                                                                                     Associated
          Patented Products                                                                       patent Number(s)
                                                                                                Patented product may
               Model                                                                                 be covered
             Numbers        Product Name                                                         by one or more of the
                                                                                                      following
                                                                                                     U.S. Patents
             22-1-70383-9   SC BODY GLOVE UB PINK 4PK                                                9,039,092 B1
             22-1-70387-9   SC LB BODY GLOVE RED 4 PK                                                9,039,092 B1
             22-1-70395-8   SC BODY GLOVE SB 1PK                                                     9,039,092 B1
             22-1-70416-9   SC DGA BIKER BABE PAIR UB 4PK                                            9,039,092 B1
             22-1-70417-9   SC DGA BOMBSHELL PAIR UB 4PK                                             9,039,092 B1
             22-1-70418-9   SC BODY GLOVE SET KIT2PK                                                 9,039,092 B1
             22-1-70448-9   BODY GLOVE HEX SC PAIR 4PK                                               9,039,092 B1
             22-1-70449-9   BODY GLOVE HEX SC PAIR GRAY 4PK                                          9,039,092 B1
             22-1-70450-9   BODY GLOVE HEX SC PAIR TAN 4PK                                           9,039,092 B1
             22-1-84204-8   4PC SPEED PLUG  4PK                                                       8,882,420
             22-1-84204-8   4PC SPEED PLUG  4PK                                                       9,126,373
             22-1-84204-8   4PC SPEED PLUG  4PK                                                       D724,401
             22-1-84207-8   5PC SPEED PLUG W/TOOL  4PK                                                8,882,420
             22-1-84207-8   5PC SPEED PLUG W/TOOL  4PK                                                9,126,373
             22-1-84207-8   5PC SPEED PLUG W/TOOL  4PK                                                D724,401
             22-1-84925-8   SMT PEN GAUGE SINGL CK  6PK                                              10,286,739
             22-1-84925-8   SMT PEN GAUGE SINGL CK  6PK                                              10,775,255
             22-1-84926-8   SMT PEN GAUGE DUAL CK  6PK                                               10,286,739
             22-1-84926-8   SMT PEN GAUGE DUAL CK  6PK                                               10,775,255
             22-1-84927-8   SMT PEN GAUGE DIG C/BLK  6PK                                             10,286,739
             22-1-84927-8   SMT PEN GAUGE DIG C/BLK  6PK                                             10,775,255
             22-1-96126-9   SWC INDUG FAUX LEATHER 6PK                                              10,556,613 B2
             22-1-96126-9   SWC INDUG FAUX LEATHER 6PK                                              10,710,626 B2
           22-1-97000-PEDI  SWC/HFC/LEATHER TAN AZDI 24PK                                           10,556,613 B2
           22-1-97000-PEDI  SWC/HFC/LEATHER TAN AZDI 24PK                                           10,710,626 B2
             22-1-97002-9   SWC/HFC/PLUSH STRIPE TAN 6PK                                            10,556,613 B2
             22-1-97002-9   SWC/HFC/PLUSH STRIPE TAN 6PK                                            10,710,626 B2
             22-1-97006-9   SWC/HFC/DELUXE BURLWOOD TAN 6PK                                         10,556,613 B2
             22-1-97006-9   SWC/HFC/DELUXE BURLWOOD TAN 6PK                                         10,710,626 B2
             22-1-97010-9   SWC DELUXE BURLWOOD BLK 6PK                                             10,556,613 B2
             22-1-97010-9   SWC DELUXE BURLWOOD BLK 6PK                                             10,710,626 B2
             22-1-97011-9   SWC/HFC/CARBON FIBER MIST 6PK                                           10,556,613 B2
             22-1-97011-9   SWC/HFC/CARBON FIBER MIST 6PK                                           10,710,626 B2
             22-1-97013-9   SWC/HFC/PLEATED GRAY 6PK                                                10,556,613 B2
             22-1-97013-9   SWC/HFC/PLEATED GRAY 6PK                                                10,710,626 B2
             22-1-97019-9   SWC/HFC/PUTTY GRIP BLACK 6PK                                            10,556,613 B2
             22-1-97019-9   SWC/HFC/PUTTY GRIP BLACK 6PK                                            10,710,626 B2
           22-1-97019-9AZDI  SWC PUTTY GRIP BLK AZDI 24PK                                           10,556,613 B2
           22-1-97019-9AZDI  SWC PUTTY GRIP BLK AZDI 24PK                                           10,710,626 B2
           22-1-97020-PEDI  SWC/HFC/LEATHER BLK AZDI 24PK                                           10,556,613 B2
           22-1-97020-PEDI  SWC/HFC/LEATHER BLK AZDI 24PK                                           10,710,626 B2
           22-1-97021-9AZDI  SWC BRAIDED BLACK AZDI 24PK                                            10,556,613 B2
           22-1-97021-9AZDI  SWC BRAIDED BLACK AZDI 24PK                                            10,710,626 B2
           22-1-97022-PEDI  SWC/HFC/CLUTCH AZDI 24PK                                                10,556,613 B2
           22-1-97022-PEDI  SWC/HFC/CLUTCH AZDI 24PK                                                10,710,626 B2
             22-1-97023-9   SWC/HFC/PLEATED BLACK 6PK                                               10,556,613 B2
             22-1-97023-9   SWC/HFC/PLEATED BLACK 6PK                                               10,710,626 B2
           22-1-97028-PEDI  SWC/HFC/BANDERA BLK AZDI 24PK                                           10,556,613 B2
           22-1-97028-PEDI  SWC/HFC/BANDERA BLK AZDI 24PK                                           10,710,626 B2
             22-1-97029-9   SWC/HFC/FINE STITCH BLACK 6PK                                           10,556,613 B2
             22-1-97029-9   SWC/HFC/FINE STITCH BLACK 6PK                                           10,710,626 B2
             22-1-97030-9   SWC BELLAIRE BLK 6PK                                                    10,556,613 B2
             22-1-97030-9   SWC BELLAIRE BLK 6PK                                                    10,710,626 B2
           22-1-97030-PEDI  SWC/HFC/BELLAIRE BLK AZDI 24PK                                          10,556,613 B2
   8   9   10   11   12   13   14   15   16   17   18