Page 16 - Hopkins Intellectual Property Patent Info
P. 16

© 2023 Hopkins Manufacturing Corporation. All Rights Reserved.

                                                                                                     Associated
          Patented Products                                                                       patent Number(s)
                                                                                                Patented product may
               Model                                                                                 be covered
             Numbers        Product Name                                                         by one or more of the
                                                                                                      following
                                                                                                     U.S. Patents
             22-1-97377-9   SWC MASSAGE GRIP BLACK 6PK                                              10,710,626 B2
             22-1-97383-9   SWC XL MEGA BLACK 6PK                                                   10,556,613 B2
             22-1-97383-9   SWC XL MEGA BLACK 6PK                                                   10,710,626 B2
             22-1-97385-9   SWC MEGA XL TAN 6PK                                                     10,556,613 B2
             22-1-97385-9   SWC MEGA XL TAN 6PK                                                     10,710,626 B2
             22-1-97391-9   SWC TAN WOOD W/ CHROME 6PK                                              10,556,613 B2
             22-1-97391-9   SWC TAN WOOD W/ CHROME 6PK                                              10,710,626 B2
             22-1-97392-9   SWC SUPER GRIP BLACK 6PK                                                10,556,613 B2
             22-1-97392-9   SWC SUPER GRIP BLACK 6PK                                                10,710,626 B2
             22-1-97393-9   SWC SUPER GRIP GRAY 6PK                                                 10,556,613 B2
             22-1-97393-9   SWC SUPER GRIP GRAY 6PK                                                 10,710,626 B2
             22-1-97394-9   SWC SUPER GRIP TAN 6PK                                                  10,556,613 B2
             22-1-97394-9   SWC SUPER GRIP TAN 6PK                                                  10,710,626 B2
             22-1-97396-9   SWC ACTION GRIP RED 6PK                                                 10,556,613 B2
             22-1-97396-9   SWC ACTION GRIP RED 6PK                                                 10,710,626 B2
          22-1-97422-924AZDI SWC QUILTED BLING BLK 24PK                                             10,556,613 B2
          22-1-97422-924AZDI SWC QUILTED BLING BLK 24PK                                             10,710,626 B2
             22-1-97424-9   SWC MASSAGE GRAY 6PK                                                    10,556,613 B2
             22-1-97424-9   SWC MASSAGE GRAY 6PK                                                    10,710,626 B2
           22-1-97426-CTC   SWC/HFC/VELOUR BLACK DI  6PK                                            10,556,613 B2
           22-1-97426-CTC   SWC/HFC/VELOUR BLACK DI  6PK                                            10,710,626 B2
             22-1-97443-9   SWC/HFC/BODY GLOVE BLK 6PK                                              10,556,613 B2
             22-1-97443-9   SWC/HFC/BODY GLOVE BLK 6PK                                              10,710,626 B2
           22-1-97443-9BK   SWC/HFC/BODY GLOVE BLK 6PK                                              10,556,613 B2
           22-1-97443-9BK   SWC/HFC/BODY GLOVE BLK 6PK                                              10,710,626 B2
             22-1-97462-9   SWC MASSAGE BLACK 6PK                                                   10,556,613 B2
             22-1-97462-9   SWC MASSAGE BLACK 6PK                                                   10,710,626 B2
             22-1-97465-8   SWC COOL GEL 2PK                                                        10,556,613 B2
             22-1-97465-8   SWC COOL GEL 2PK                                                        10,710,626 B2
             22-1-97478-9   SWC DGA 6PK                                                             10,556,613 B2
             22-1-97478-9   SWC DGA 6PK                                                             10,710,626 B2
            22-1-97478-924  SWC DGA ROSE 24PK                                                       10,556,613 B2
            22-1-97478-924  SWC DGA ROSE 24PK                                                       10,710,626 B2
             22-1-97487-8   SWC MAYAN MINT 2PK                                                      10,556,613 B2
             22-1-97487-8   SWC MAYAN MINT 2PK                                                      10,710,626 B2
             22-1-97487-9   SWC HFC MAYAN MINT 6 PK                                                 10,556,613 B2
             22-1-97487-9   SWC HFC MAYAN MINT 6 PK                                                 10,710,626 B2
            22-1-97487-924  SWC MAYAN MINT 24PK                                                     10,556,613 B2
            22-1-97487-924  SWC MAYAN MINT 24PK                                                     10,710,626 B2
             22-1-97492-9   SWC/HFC/BODY GLOVE RED 6PK                                              10,556,613 B2
             22-1-97492-9   SWC/HFC/BODY GLOVE RED 6PK                                              10,710,626 B2
             22-1-97493-9   SWC/HFC/BODY GLOVE BLUE 6PK                                             10,556,613 B2
             22-1-97493-9   SWC/HFC/BODY GLOVE BLUE 6PK                                             10,710,626 B2
             22-1-97494-8   SWC BODY GLOVE PINK 2PK                                                 10,556,613 B2
             22-1-97494-8   SWC BODY GLOVE PINK 2PK                                                 10,710,626 B2
             22-1-97494-9   SWC/HFC/BODY GLOVE PINK 6PK                                             10,556,613 B2
             22-1-97494-9   SWC/HFC/BODY GLOVE PINK 6PK                                             10,710,626 B2
             22-1-97495-8   SWC PLAID RED 2PK                                                       10,556,613 B2
             22-1-97495-8   SWC PLAID RED 2PK                                                       10,710,626 B2
             22-1-97505-9   SWC BODY GLOVE SMOOTHIE6PK                                              10,556,613 B2
             22-1-97505-9   SWC BODY GLOVE SMOOTHIE6PK                                              10,710,626 B2
             22-1-97517-9   SWC PHANTOM RED 6PK                                                     10,556,613 B2
             22-1-97517-9   SWC PHANTOM RED 6PK                                                     10,710,626 B2
           22-1-97517-9AZDI  SWC PHANTOM RED 24PK                                                   10,556,613 B2
   11   12   13   14   15   16   17   18   19   20   21