Page 15 - Hopkins Intellectual Property Patent Info
P. 15

© 2023 Hopkins Manufacturing Corporation. All Rights Reserved.

                                                                                                     Associated
          Patented Products                                                                       patent Number(s)
                                                                                                Patented product may
               Model                                                                                 be covered
             Numbers        Product Name                                                         by one or more of the
                                                                                                      following
                                                                                                     U.S. Patents
             22-1-97167-9   SWC/HFC/CLUTCH GRAY 6PK                                                 10,710,626 B2
           22-1-97178-9AZDI  SWC BLACK FLORAL AZDI 24PK                                             10,556,613 B2
           22-1-97178-9AZDI  SWC BLACK FLORAL AZDI 24PK                                             10,710,626 B2
             22-1-97187-8   SWC STRESS RELIEVER TEAL 2PK                                            10,556,613 B2
             22-1-97187-8   SWC STRESS RELIEVER TEAL 2PK                                            10,710,626 B2
          22-1-97187-924AZDI SWC STRESS RELIEVER TEAL AZDI 24PK                                     10,556,613 B2
          22-1-97187-924AZDI SWC STRESS RELIEVER TEAL AZDI 24PK                                     10,710,626 B2
            22-1-97192-924  SWC BOHO BLANKET 24PK                                                   10,556,613 B2
            22-1-97192-924  SWC BOHO BLANKET 24PK                                                   10,710,626 B2
             22-1-97194-9   SWC/HFC/PLAID 6PK                                                       10,556,613 B2
             22-1-97194-9   SWC/HFC/PLAID 6PK                                                       10,710,626 B2
             22-1-97196-9   SWC/HFC/CLUTCH TAN 6PK                                                  10,556,613 B2
             22-1-97196-9   SWC/HFC/CLUTCH TAN 6PK                                                  10,710,626 B2
             22-1-97224-9   SWC/HFC/WILD WOOD PURPLE 6PK                                            10,556,613 B2
             22-1-97224-9   SWC/HFC/WILD WOOD PURPLE 6PK                                            10,710,626 B2
           22-1-97307-924DI  SWC/HFC/PINK BLING AZDI 24PK                                           10,556,613 B2
           22-1-97307-924DI  SWC/HFC/PINK BLING AZDI 24PK                                           10,710,626 B2
           22-1-97308-924DI  SWC/HFC/BLACK BLING AZDI 24PK                                          10,556,613 B2
           22-1-97308-924DI  SWC/HFC/BLACK BLING AZDI 24PK                                          10,710,626 B2
             22-1-97309-9   SWC/HFC/FLORAL LACE PINK 6PK                                            10,556,613 B2
             22-1-97309-9   SWC/HFC/FLORAL LACE PINK 6PK                                            10,710,626 B2
             22-1-97311-9   SWC/HFC/ANODIZED SILVER 6PK                                             10,556,613 B2
             22-1-97311-9   SWC/HFC/ANODIZED SILVER 6PK                                             10,710,626 B2
           22-1-97311-AZDI  SWC/HFC/ANODIZED SILVER AZDI 24PK                                       10,556,613 B2
           22-1-97311-AZDI  SWC/HFC/ANODIZED SILVER AZDI 24PK                                       10,710,626 B2
             22-1-97312-9   SWC/HFC/SMOOTH RACER GRAY 6PK                                           10,556,613 B2
             22-1-97312-9   SWC/HFC/SMOOTH RACER GRAY 6PK                                           10,710,626 B2
             22-1-97313-9   SWC/HFC/STRATOS TAN 6PK                                                 10,556,613 B2
             22-1-97313-9   SWC/HFC/STRATOS TAN 6PK                                                 10,710,626 B2
          22-1-97314-9PEDI  SWC/HFC/ONYX AZDI 24PK                                                  10,556,613 B2
          22-1-97314-9PEDI  SWC/HFC/ONYX AZDI 24PK                                                  10,710,626 B2
             22-1-97315-9   SWC/HFC/STRIPE BLING BLK 6PK                                            10,556,613 B2
             22-1-97315-9   SWC/HFC/STRIPE BLING BLK 6PK                                            10,710,626 B2
             22-1-97318-9   SWC STRATOS BLACK 6PK                                                   10,556,613 B2
             22-1-97318-9   SWC STRATOS BLACK 6PK                                                   10,710,626 B2
           22-1-97358-CTC   SWC/HFC/STRESS RELIEV GRAY DI 6PK                                       10,556,613 B2
           22-1-97358-CTC   SWC/HFC/STRESS RELIEV GRAY DI 6PK                                       10,710,626 B2
             22-1-97362-9   SWC GOLF GRIP BLACK  6PK                                                10,556,613 B2
             22-1-97362-9   SWC GOLF GRIP BLACK  6PK                                                10,710,626 B2
           22-1-97362-CTC   SWC/HFC/INSIDE GRIP BLACK DI 6PK                                        10,556,613 B2
           22-1-97362-CTC   SWC/HFC/INSIDE GRIP BLACK DI 6PK                                        10,710,626 B2
             22-1-97363-9   SWC GOLF GRIP GRAY 6PK                                                  10,556,613 B2
             22-1-97363-9   SWC GOLF GRIP GRAY 6PK                                                  10,710,626 B2
             22-1-97364-9   SWC GOLF GRIP TAN 6PK                                                   10,556,613 B2
             22-1-97364-9   SWC GOLF GRIP TAN 6PK                                                   10,710,626 B2
             22-1-97369-9   SWC BELLAIRE GRAY 6PK                                                   10,556,613 B2
             22-1-97369-9   SWC BELLAIRE GRAY 6PK                                                   10,710,626 B2
             22-1-97370-9   SWC BELLAIRE TAN 6PK                                                    10,556,613 B2
             22-1-97370-9   SWC BELLAIRE TAN 6PK                                                    10,710,626 B2
             22-1-97375-9   SWC FAUX LEATHER BLK 6PK                                                10,556,613 B2
             22-1-97375-9   SWC FAUX LEATHER BLK 6PK                                                10,710,626 B2
             22-1-97376-9   SWC  BLK WITH CHROME 6PK                                                10,556,613 B2
             22-1-97376-9   SWC  BLK WITH CHROME 6PK                                                10,710,626 B2
             22-1-97377-9   SWC MASSAGE GRIP BLACK 6PK                                              10,556,613 B2
   10   11   12   13   14   15   16   17   18   19   20